Profit & Loss Archive (FY2010 – FY2014)

  • Post category:profitloss

 

Consolidated Profit and Loss Statement (in RM’000)
Financial Year Ended December 31
2010 2011 2012 2013 2014
Revenue 217,615 278,293 284,863 236,774 242,012
Cost of Services (56,522) (69,005) (79,517) (76,783) (71,935)
Gross Profit 161,093 209,288 205,346 159,991 170,077
Other Income 18,315 22,599 18,060 26,926 14,946
179,408 231,887 223,406 186,917 185,023
Distribution Costs (18,714) (28,004) (30,371) (32,742) (29,887)
Administration Expenses (47,930) (52,791) (57,788) (53,781) (57,205)
Other Expenses (57,764) (62,314) (66,396) (66,138) (70,809)
Finance Costs (1,233) (746) (468) (178) (130)
Share of Profit in an Associate 547 186
Profit Before Taxation 54,314 88,218 68,383 34,078 26,992
Income Tax (11,074) (16,002) (8,367) 727 (1,284)
Profit for the year from continuing operations 43,420 72,216 60,016 34,805 25,708
Loss from discontinued operation, net of tax (2,369) (2,580)
Profit After Taxation 43,420 72,216 60,016 32,436 23,128
Profit After Tax Attributable To:-
Owners of the Company 43,059 72,314 60,343 32,978 23,363
Minority Interests 181 (98) (327) (542) (235)
43,240 72,216 60,016 32,436 23,128
Weighted Avg No of Shares of RM0.25 each (‘000) 494,854* 512,471 592,815 641,223 643,861
Adjusted Basic EPS (sen) 8.70 14.11 10.18 5.14 3.63
Adjusted Diluted EPS (sen) 13.51 11.20 9.07 4.66 3.41

* Weighted Avg No of Shares of RM0.50 each (‘000)

2010 2011 2012 2013 2014
EBITDA 62,602 97,798 77,377  43,823 39,815
Depreciation & Amortization (7,602) (9,020) (10,275)  (11,729) (13,802)
EBIT 55,000 88,778 67,102  32,094 26,013
Click here for the latest Annual Report.
Income Statement Archives
>>2005-2009 Archives
>>1999-2004 Archives