Consolidated Balance Sheet (in RM’000)
As at 31 December
  2000 2001 2002 2003 2004
Property, Plant & Equipment 33,962 108,872 112,552 100,195 150,989
Investment in Associates 3,600 3,587 3,591 1,922
Other Investments 57 57 7,013 7,015 9,015
Intangible Assets 34,831 32,546 35,385 33,510
Deferred Tax 555
  34,019 147,360 155,698 146,186 195,991
           
Current Assets          
Inventories 281 302 236 144 181
Trade and Other Receivables 2,538 15,383 33,754 70,735 69,430
Other Investments 887 252
Tax Recoverable 456 526 1,080
Cash and Cash Equivalents 6,773 5,785 20,691 7,035 8,086
  9,592 21,470 55,137 79,327 79,029
           
Current Liabilities          
Other Payables 5,724 15,171 17,902 17,751 12,710
Borrowings 165 9,318 7,767 10,317 11,108
Taxation 1,176 4,212 5,247 6,303 1,685
  7,065 28,701 30,916 34,371 25,503
Net Current Assets/(Liabilities) 2,527 (7,231) 24,221 44,956 53,526
  36,546 140,129 179,919 191,142 249,517
Financed by:-          
Share Capital 19,000 79,128 79,133 80,996 88,647
Reserves 15,981 39,745 41,019 52,093 66,426
Shareholders’ Funds 34,981 118,873 120,152 133,089 155,073
Minority Interests 130 1,087 3,152 1,063 1,517
Non-Current Liabilities          
Hire Purchase and Lease Creditors  26 1,005 1,237 1,264 883
LT Borrowings 18,070 52,811 53,505 89,492
Deferred Taxation 1,409 1,094 2,567 2,221 2,552
   36,546 140,129 179,919 191,142 249,517

 

>>Back to Balance Sheet