Consolidated Balance Sheet (in RM’000)
As at 31 December
2005 2006 2007 2008 2009
Non-Current Assets
Property, Plant & Equipment 172,617 162,064 65,296 75,848 91,409
Investment Property 542 532 522 156 91
Investment in Associates 1,850 1,745 706 451 4,777
Other Investments 9,085 9,144 5,977 3,837 2,459
Intangible Assets 31,216 30,323 30,165 30,237 27,808
Deferred Tax 94 1,098 3,007 3,374 3,587
Long Term Receivables 11,600 9,600 18,165 11,768 4,400
Total Non-Current Assets 227,004 214,506 123,838 125,671 134,531
Current Assets
Inventories 104 119 188 8
Trade and Other Receivables 69,973 48,817 40,059 35,224 40,065
Tax Recoverable 1,703 1,807 4,005 5,462 7,561
Cash and Cash Equivalents 2,531 6,137 9,152 47,545 36,898
Assets held for sale 12,865 132,654
Total Current Assets 74,311 69,745 186,058 88,239 84,524
Current Liabilities
Other Payables 18,256 16,895 73,040 22,170 27,971
Borrowings 20,711 45,775 54,359 22,878 6,089
Taxation 888 1,050 129 184 636
Total Current Liabilities 39,855 63,720 127,528 45,232 34,696
Net Current Assets 34,456 6,025 58,530 43,007 49,828
261,460 220,531 182,368 168,678 183,359
Share Capital 89,093 89,093 89,093 89,093 89,093
Reserves 62,465 61,681 64,496 69,231 80,062
Shareholders’ Funds 151,558 150,774 153,589 158,324 169,155
Minority Interests 697 562 749 623 839
Non-Current Liabilities
LT Borrowings 107,182 67,125 26,156 7,840 12,466
Deferred Taxation 2,023 2,070 1,874 1,891 1,899
Total Non-Current Liabilities 109,205 69,195 28,030 9,731 14,365
261,460 220,531 182,368 168,678 184,359

 

2005 2006 2007 2008 2009
No of Shares @RM1.00 par (‘000) 88,865 89,093 89,093 89,093 89,093
NTA/share (RM) 1.35 1.35 1.39 1.44 1.59

Click here for the full audited accounts of FY2009.

>>Back to Balance Sheet

Balance Sheet Archives
>>2000 – 2004 Archives