Particulars of Director
| Name | NICHOLAS RUPERT HEYLETT BLOY |
| Descriptions(Class) | Ordinary Share |
Details of changes
| No |
Date of change
|
No of securities
|
Type of transaction
|
Nature of Interest
|
| 1 |
28/06/2017
|
165,289,363
|
Others
|
Indirect Interest
|
| Name of registered holder | TAN SRI CLEMENT HII CHII KOK | |||
| Address of registered holder | No. 9, Jalan Teknologi, Taman Sains Selangor, Kota Damansara, PJU 5, 47810 Petaling Jaya, Selangor Darul Ehsan | |||
| Description of “Others” Type of Transaction | Bonus Issue | |||
| Consideration (if any) | ||||
| 2 |
28/06/2017
|
191,485,431
|
Others
|
Indirect Interest
|
| Name of registered holder | PINNACLE HERITAGE SOLUTIONS SDN BHD | |||
| Address of registered holder | 43-2 Plaza Damansara, Jalan Medan Setia 1, Bukit Damansara, 50490 Kuala Lumpur, Wilayah Persekutuan | |||
| Description of “Others” Type of Transaction | Bonus Issue | |||
| Consideration (if any) | ||||
| Circumstances by reason of which change has occurred |
Bonus issue of Five (5) Bonus Shares for every Seven (7) existing SEGi shares held. |
| Nature of interest |
Indirect Interest |
Total no of securities after change |
|
| Direct (units) | |
| Direct (%) | |
| Indirect/deemed interest (units) | 856,259,514 |
| Indirect/deemed interest (%) | 69.150 |
| Date of notice | 29/06/2017 |
| Date notice received by Listed Issuer | 29/06/2017 |
