Reversal of impairment on receivables—-59302Distribution expenses(9,651)(11,111)(7,141)(6,506)(6,711)(7,852)
Consolidated Profit and Loss Statement (in RM’000) Financial Year Ended December 31 | ||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
Revenue | 252,410 | 243,972 | 204,124 | 223,499 | 213,939 | 186,455 |
Cost of Services | (85,389) | (83,671) | (63,196) | (78,911) | (77,375) | (73,264) |
Gross Profit | 167,021 | 160,301 | 140,928 | 144,588 | 136,564 | 113,191 |
Interest Income | 944 | 1,112 | 1,006 | 751 | 798 | 583 |
Other Income | 8,839 | 8,055 | 8,884 | 9,339 | 7,600 | 5,813 |
Expected credit losses of receivables | – | – | – | – | (650) | (621) |
Administration Expenses | (60,969) | (50,955) | (45,307) | (44,366) | (41,667) | (39,894) |
Other Expenses | (56,309) | (48,627) | (44,331) | (43,497) | (44,384) | (52,991) |
Operating profit | 49,875 | 47,781 | 53,033 | 59,706 | 51,609 | 18,531 |
Finance Costs | (2,094) | (9,138) | (8,867) | (7,443) | (6,271) | (8,273) |
Profit Before Taxation | 47,781 | 49,637 | 45,172 | 52,263 | 45,338 | 10,258 |
Income Tax | (5,660) | (4,525) | (5,996) | (6,022) | (5,156) | 1,306 |
Profit for the year from continuing operations | 42,121 | 45,112 | 39,176 | 46,241 | 40,182 | 11,564 |
Loss from discontinued operation, net of tax | – | – | – | – | – | – |
42,121 | 45,112 | 39,176 | 46,241 | 40,182 | 11,564 | |
Profit After Tax Attributable To:- | ||||||
Owners of the Company | 42,158 | 45,132 | 39,181 | 46,233 | 40,187 | 11,576 |
Minority Interests | (5) | 8 | (5) | (12) | ||
42,158 | 45,132 | 39,560 | 46,241 | 40,182 | 11,564 | |
Weighted Avg No of Shares (‘000) | 1,238,411 | 1,238,515 | 1,238,515 | 1,231,385 | 1,225,525 | 1,223,514 |
Adjusted Basic EPS (sen) | 3.40 | 3.64 | 3.18 | 3.77 | 3.28 | 0.95 |
Adjusted Diluted EPS (sen) | 3.40 | 3.63 | 3.17 | 3.76 | 3.28 | 0.95 |
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
EBITDA | 61,600 | 62,088 | 91,002 | 86,096 | 83,575 | 53,262 |
Depreciation & Amortization | (12,196) | (12,213) | (33,342) | (32,480) | (31,966) | (34,826) |
EBIT | 49,875 | 58,775 | 57,660 | 53,033 | 51,609 | 18,531 |
Click here for the latest Annual Report. |
Income Statement Archives |
>>2015 – 2017 Archives |
>>2010 – 2014 Archives |
>>2005-2009 Archives |
>>1999-2004 Archives |