Quarterly Summary (RM’mil) Financial Year Ended 31 December | ||||||||||||||||
FY2021 | FY2022 | FY2023 | FY2024 | |||||||||||||
1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | ||
Turnover | 52.0 | 55.5 | 58.8 | 57.1 | 54.9 | 53.4 | 54.8 | 50.8 | 46.0 | 47.5 | 49.2 | 43.7 | 49.7 | 44.0 | 49.3 | |
PBT | 9.3 | 13.7 | 16.6 | 12.7 | 10.5 | 12.5 | 11.4 | 10.8 | 5.3 | 2.5 | 4.3 | -1.9 | 3.4 | -0.5 | 1.2 | |
PATMI | 8.5 | 12.6 | 13.7 | 11.5 | 8.6 | 11.9 | 11.1 | 8.4 | 4.6 | 2.4 | 3.7 | 0.9 | 3.6 | -1.0 | 1.3 | |
EPS (sen) | 0.69 | 1.03 | 1.12 | 0.94 | 0.71 | 0.97 | 0.91 | 0.68 | 0.38 | 0.20 | 0.30 | 0.07 | 0.29 | -0.08 | 0.11 |
|
|
Quarterly Financial Statements – FY2022
|
|
|
|
Quarterly Financial Statements – FY2018
1Q18 Financial Results |
2Q18 Financial Results |
3Q18 Financial Results |
4Q18 Financial Results |