| Quarterly Summary (RM’mil) Financial Year Ended 31 December | ||||||||||||||||
| FY2023 | FY2024 | FY2025 | FY2026 | |||||||||||||
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | ||||
| Turnover | 46.0 | 47.5 | 49.2 | 43.7 | 49.7 | 44.0 | 49.3 | 49.8 | 48.4 | 49.0 | 56.0 | 54.0 | 58.5 | |||
| PBT | 5.3 | 2.5 | 4.3 | -1.9 | 3.4 | -0.5 | 1.2 | 1.3 | 2.3 | 0.1 | 5.1 | 2.8 | 3.7 | |||
| PATMI | 4.6 | 2.4 | 3.7 | 0.9 | 3.6 | -1.0 | 1.3 | 1.4 | 1.9 | 0.3 | 4.7 | 1.2 | 1.9 | |||
| EPS (sen) | 0.38 | 0.20 | 0.30 | 0.07 | 0.29 | -0.08 | 0.11 | 0.12 | 0.15 | 0.02 | 0.39 | 0.10 | 0.25 | |||
|
|
|
|
Quarterly Financial Statements – FY2022
|
|
|
|
Quarterly Financial Statements – FY2018
| 1Q18 Financial Results |
| 2Q18 Financial Results |
| 3Q18 Financial Results |
| 4Q18 Financial Results |
