Particulars of substantial Securities Holder
| Name | PINNACLE HERITAGE SOLUTIONS SDN BHD |
| Address | 43-2 Plaza Damansara, Jalan Medan Setia 1, Bukit Damansara Kuala Lumpur 50490 Wilayah Persekutuan Malaysia. |
| Company No. | 980644-K |
| Nationality/Country of incorporation | Malaysia |
| Descriptions (Class) | Ordinary Share |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 28 Jun 2017 |
191,485,431
|
Others | Direct Interest |
| Name of registered holder | PINNACLE HERITAGE SOLUTIONS SDN BHD | |||
| Address of registered holder | 43-2 Plaza Damansara, Jalan Medan Setia 1, Bukit Damansara | |||
| Description of “Others” Type of Transaction | Bonus Issue | |||
| 2 | 28 Jun 2017 |
165,289,363
|
Others | Indirect Interest |
| Name of registered holder | TAN SRI CLEMENT HII CHII KOK | |||
| Address of registered holder | No. 9, Jalan Teknologi, Taman Sains Selangor, Kota Damansara, PJU 5 | |||
| Description of “Others” Type of Transaction | Bonus Issue | |||
| Circumstances by reason of which change has occurred | Bonus issue of Five (5) Bonus Shares for every Seven (7) existing SEGi shares held. |
| Nature of interest | Direct and Indirect Interest |
| Direct (units) | 459,565,035 |
| Direct (%) | 37.12 |
| Indirect/deemed interest (units) | 396,694,479 |
| Indirect/deemed interest (%) | 32.04 |
| Total no of securities after change | 856,259,514 |
| Date of notice | 29 Jun 2017 |
| Date notice received by Listed Issuer | 29 Jun 2017 |
