| FY/Date | Capital Exercise | Change in Number of Shares ('000) | Total Number of Shares ('000) |
|---|---|---|---|
| FY 2022 | Issuance of new ordinary shares | 1,179 | 1,265,742 |
| FY 2018 | Exercise of ESOS | 317 | 1,264,563 |
| FY 2017 | 5-for-7 Bonus Issue | 515,915 | 1,264,246 |
| FY 2017 | Exercise of ESOS | 233 | 748,331 |
| FY 2017 | Capital Repayment of RM0.15 Each (not including for 26,048,600 treasury shares) | 0 | 748,098 d |
| FY 2015 | Exercise of Warrants | 48,033 | 748,098 c |
| FY 2014 | Exercise of Warrants | 31,706 | 700,065 c |
| FY 2013 | Exercise of Warrants | 3,481 | 668,359 c |
| FY 2012 | Exercise of Warrants | 106,181 | 664,878 c |
| FY 2011 | Exercise of Warrants | 12,883 | 558,697 c |
| FY 2011 | 1-to-2 Share Split | 272,907 | 545,814 c |
| FY 2011 | Exercise of Warrants | 21,660 | 272,907 b |
| FY 2010 | Exercise of Warrants | 1,787 | 251,247 b |
| FY 2010 | 2-for-5 Bonus Issue | 71,274 | 249,460 b |
| FY 2010 | 1-to-2 Share Split | 89,093 | 178,186 b |
| FY 2005 | ESOS | 46 | 89,093 a |
| FY 2005 | Private Placement | 400 | 89,047 a |
| FY 2004 | ESOS | 1,601 | 88,647 a |
| FY 2004 | Private Placement | 6,050 | 87,046 a |
| FY 2003 | ESOS | 1,863 | 80,996 a |
| FY 2002 | ESOS | 5 | 79,133 a |
| FY 2001 | Acquisitions | 52,528 | 79,128 a |
| FY 2001 | 2-for-5 Bonus Issue | 7,600 | 26,600 a |
| FY 1995 | IPO Exercise | 1,000 | 19,000 a |
a) RM1.00 par
b) RM0.50 par
c) RM0.25 par
d) RM0.10 par
