2025 Financial Calendar
| Date | Event |
|---|---|
| 27th Feb | Release of 4Q FY2024 Financial Results |
| 22th May | Release of 1Q FY2025 Financial Results |
| 30th May | 39th Annual General Meeting |
| 30th June | Release of 2Q FY2025 Financial Results |
| 30th Sep | Release of 3Q FY2025 Financial Results |
| 27th Nov | Extraordinary General Meeting |
2024 Financial Calendar
| Date | Event |
|---|---|
| 27th Feb | Release of 4Q FY2023 Financial Results |
| 16th May | Release of 1Q FY2024 Financial Results |
| 20th June | 38th Annual General Meeting |
| 20th Aug | Release of 2Q FY2024 Financial Results |
| 21st Nov | Release of 3Q FY2024 Financial Results |
2023 Financial Calendar
| Date | Event |
|---|---|
| 27th Feb | Release of 4Q FY2022 Financial Resul |
| 19th May | Release of 1Q FY2023 Financial Results |
| 21st June | 37th Annual General Meeting |
| 16th Aug | Release of 2Q FY2023 Financial Results |
| 15th Nov | Release of 3Q FY2023 Financial Results |
