| Quarterly Summary (RM’mil) Financial Year Ended 31 December |
||||||||
| FY2002 | FY2003 | |||||||
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| Turnover | 18.5 | 18.5 | 21.4 | 22.1 | 24.1 | 24.6 | 25.1 | 18.8 |
| PBT | 2.3 | 1.5 | 3.8 | 5.2 | 6.2 | 3.8 | 4.6 | 4.8 |
| PATMI | 1.3 | 0.5 | 2.3 | 1.0 | 4.0 | 2.3 | 3.1 | 4.8 |
| EPS (sen) (not adjusted) | 1.64 | 0.58 | 2.94 | 1.30 | 5.08 | 2.91 | 3.90 | 5.92 |
Quarterly Financial Statements – FY2003
| 1QFY2003 Financial Results |
| 2QFY2003 Financial Results |
| 3QFY2003 Financial Results |
| 4QFY2003 Financial Results |
