Particulars of Director
| Name | TAN SRI HII CHII KOK @ HII CHEE KOK |
| Descriptions(Class) | Ordinary share |
Details of changes
| No | Date of change | No of securities | Type of transaction | Nature of Interest |
| 1 | 12/10/2022 | 18,600,000 | Disposed | Deemed Interest |
| Name of registered holder | PINNACLE HERITAGE SOLUTIONS SDN BHD | |||
| Description of “Others” Type of Transaction | ||||
| Consideration (if any) |
| Circumstances by reason of which change has occurred | Disposal of 18.6 million shares by Pinnacle Heritage Solutions Sdn Bhd. |
| Nature of interest | Deemed Interest |
| Total no of securities after change | |
| Direct (units) | 396,694,479 |
| Direct (%) | 32.378 |
| Indirect/deemed interest (units) | 427,165,035 |
| Indirect/deemed interest (%) | 34.865 |
| Date of notice | 14/10/2022 |
| Date notice received by Listed Issuer | 14/10/2022 |
