| Quarterly Summary (RM’mil) Financial Year Ended 31 December |
||||||||||||
| FY2009 | FY2010 | FY2011 | ||||||||||
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| Turnover | 40.7 | |||||||||||
| PBT | ||||||||||||
| PATMI | ||||||||||||
| EPS (sen) (not adjusted) | ||||||||||||
Quarterly Financial Statements – FY2011
| 1QFY2011 Financial Results |
| 2QFY2011 Financial Results |
| 3QFY2011 Financial Results (to be announced) |
| 4QFY2011 Financial Results (to be announced) |
