| Quarterly Summary (RM’mil) Financial Year Ended 31 December |
||||||||||||
| FY2010 | FY2011 | FY2012 | ||||||||||
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| Turnover | 54.8 | 52.6 | 56.4 | 56.4 | 68.5 | 69.2 | 70.0 | 70.6 | 77.8 | 80.2 | 74.3 | 52.7 |
| PBT / (LBT) | 13.2 | 13.8 | 13.3 | 14.1 | 23.1 | 22.7 | 22.5 | 19.8 | 26.9 | 24.7 | 19.5 | (2.8) |
| PATMI | 9.5 | 10.8 | 11.0 | 11.7 | 18.1 | 18.1 | 18.3 | 17.7 | 21.9 | 20.1 | 15.8 | 2.5 |
| EPS (sen) (not adjusted) | 10.8 | 12.1 | 4.43 | 4.80 | 7.35 | 7.15 | 3.50 | 3.37 | 4.11 | 3.59 | 2.47 | 0.40 |
Quarterly Financial Statements – FY2012
| 1QFY2012 Financial Results |
| 2QFY2012 Financial Results |
| 3QFY2012 Financial Results |
| 4QFY2012 Financial Results |
