| Quarterly Summary (RM’mil) Financial Year Ended 31 December |
||||||||||||
| FY2007 | FY2008 | FY2009 | ||||||||||
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| Turnover | 20.1 | 17.9 | 21.9 | 26.5 | 25.5 | 28.7 | 34.8 | 37.2 | 40.7 | 37.6 | 54.7 | 43.9 |
| PBT | 3.1 | 0.2 | 0.9 | (1.6) | 6.8 | 0.5 | 1.2 | 1.5 | 8.8 | 1.1 | 3.8 | 0.9 |
| PATMI | 2.3 | 0.7 | 0.4 | 1.6 | 5.8 | 0.3 | 0.9 | 0.4 | 6.7 | 0.3 | 3.0 | 0.1 |
| EPS (sen) (not adjusted) | 2.63 | 0.87 | 0.50 | 1.88 | 6.85 | 0.41 | 1.00 | 0.45 | 8.07 | 0.36 | 3.59 | 0.07 |
Quarterly Financial Statements – FY2009
| 1QFY2009 Financial Results |
| 2QFY2009 Financial Results |
| 3QFY2009 Financial Results |
| 4QFY2009 Financial Results |
