Quarterly Earnings Archives: FY2008

  • Post category:QE

 

 

Quarterly Summary (RM’mil)
Financial Year Ended 31 December
  FY2006 FY2007 FY2008
  1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Turnover 16.3 14.3 18.1 25.5 20.1 17.9 21.9 26.5 25.5 28.7 34.8 37.2
PBT 2.0 0.5 0.9 (0.5) 3.1 0.2 0.9 (1.6) 6.8 0.5 1.2 1.5
PATMI 1.6 0.5 0.7 (0.7) 2.3 0.7 0.4 1.6 5.8 0.3 0.9 0.4
EPS (sen) (not adjusted) 1.83 0.58 0.76 (0.82) 2.63 0.87 0.5 1.88 6.85 0.41 1.00 0.45

 

Quarterly Financial Statements – FY2008

1QFY2008 Financial Results
2QFY2008 Financial Results
3QFY2008 Financial Results
4QFY2008 Financial Results

 

>>Back to Quarterly Earnings