Consolidated Profit and Loss Statement (in RM’000) Financial Year Ended December 31
2018 2019 2020 2021 2022 2023 2024 2025
Revenue 252,410 243,972 204,124 223,499 213,939 186,455 192,742 207,466
Cost of Services (85,389) (83,671) (63,196) (78,911) (77,375) (73,264) (80,165) (82,287)
Gross Profit 167,021 160,301 140,928 144,588 136,564 113,191 112,577 125,179
Interest Income 944 1,112 1,006 751 798 583 373 463
Other Income 8,839 8,055 8,884 9,339 7,600  5,813  8,053  10,586
Expected credit losses of receivables (650) (621) (673) (463)
Administration Expenses (60,969) (50,955) (45,307) (44,366) (41,667) (39,894) (42,782) (44,828)
Other Expenses (56,309) (48,627) (44,331) (43,497) (44,384) (52,991) (54,324) (58,358)
Operating profit 49,875 47,781 53,033 59,706  51,609  18,531 15,210 21,276
Finance Costs (2,094) (9,138) (8,867) (7,443) (6,271) (8,273) (9,695) (10,944)
Profit Before Taxation 47,781 49,637 45,172 52,263 45,338 10,258 5,515 10,332
Income Tax (5,660) (4,525) (5,996) (6,022) (5,156) 1,306 (268) (2,325)
Profit After Tax Attributable To:-
Owners of the Company 42,158 45,132 39,181 46,233 40,187 11,576 5,249 8,007
Minority Interests (37) (20) (5) (8) (5) (12) (2) (2)
42,121 45,112 39,176 46,241 40,182 11,564 5,247 8,007
Weighted Avg No of Shares  (‘000) 1,238,411 1,238,515 1,238,515 1,231,385 1,225,525 1,223,514 1,221,932 1,221,873
Adjusted Basic EPS (sen) 3.40 3.64 3.18 3.77 3.28 0.95 0.43 0.66
Adjusted Diluted EPS (sen) 3.40 3.63 3.17  3.76  3.28 0.95 0.43 0.65
2018 2019 2020 2021 2022 2023 2024 2025
EBITDA 61,600 62,088 91,002 92,186 83,575 53,357 49,163 54,221
Depreciation & Amortization (12,196) (33,063) (33,342) (32,480) (31,966) (34,826) (33,953) (32,945)
EBIT 49,875  58,775  54,039  59,706 51,609 18,531 15,210 21,276
Click here for the latest Annual Report.
Income Statement Archives
>>2015 – 2017 Archives
>>2010 – 2014 Archives
>>2005-2009 Archives
>>1999-2004 Archives