Quarterly Earnings Archive: FY2011

 

 

Quarterly Summary (RM’mil)
Financial Year Ended 31 December
FY2009 FY2010 FY2011
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Turnover 40.7 37.6 54.7 43.9 54.8 52.6 56.4 56.4 68.5 69.2 70.0 70.6
PBT 8.8 1.1 3.8 0.9 13.2 13.8 13.3 14.1 23.1 22.7 22.5 19.8
PATMI 6.7 0.3 3.0 0.1 9.5 10.8 11.0 11.7 18.1 18.1 18.3 17.7
EPS (sen) (not adjusted) 8.07 0.36 3.59 0.07 10.8 12.1 4.43 4.80 7.35 7.15 3.50 3.37

Quarterly Financial Statements – FY2011

1QFY2011 Financial Results
2QFY2011 Financial Results
3QFY2011 Financial Results 
4QFY2011 Financial Results