| Consolidated Balance Sheet (in RM’000) As at 31 December |
|||||
| 2010 | 2011 | 2012 | 2013 | 2014 | |
| Non-Current Assets | |||||
| Property, Plant & Equipment | 100,113 | 111,614 | 170,937 | 192,437 | 132,335 |
| Investment Property | – | – | – | – | – |
| Investment in Associates | 4,760 | – | – | – | – |
| Other Investments | 2,734 | 4,567 | 3,753 | 1,000 | 830 |
| Intangible Assets | 27,679 | 28,041 | 27,959 | 28,078 | 27,948 |
| Deferred Tax Assets | 3,174 | 2,771 | 3,243 | 10,231 | 10,512 |
| Receivables | 2,425 | 1,233 | – | – | 582 |
| Total Non-Current Assets | 140,885 | 148,226 | 205,892 | 231,746 | 172,207 |
| Current Assets | |||||
| Inventories | 30 | 28 | 26 | 90 | 58 |
| Receivables | 37,572 | 47,146 | 60,685 | 38,712 | 27,934 |
| Current Tax Assets | 5,720 | 7,552 | 11,270 | 16,364 | 16,578 |
| Cash and Cash Equivalents | 78,831 | 87,155 | 108,287 | 68,125 | 101,369 |
| Assets of disposal group classified as held for sale | – | – | – | – | 57,333 |
| Total Current Assets | 122,153 | 141,881 | 180,268 | 123,291 | 203,272 |
| TOTAL ASSETS | 263,038 | 290,107 | 386,160 | 355,037 | 375,479 |
| EQUITY AND LIABILITIES | |||||
| EQUITY | |||||
| Share Capital | 125,623 | 139,674 | 166,219 | 167,090 | 175,017 |
| Reserves | 76,961 | 44,085 | 100,653 | 86,469 | 46,444 |
| 202,584 | 183,759 | 266,872 | 253,559 | 221,461 | |
| Minority Interests | 899 | 762 | 396 | (148) | (383) |
| Total Equity | 203,483 | 184,521 | 267,268 | 253,411 | 221,078 |
| Non-Current Liabilities | |||||
| Long-Term Borrowings | 10,831 | 4,992 | 45,254 | 44,212 | 1,242 |
| Payables | – | – | – | – | 8 |
| Deferred Tax Liabilities | 2,487 | 4,322 | 2,023 | 5,121 | 4,700 |
| Total Non-Current Liabilities | 13,318 | 9,314 | 47,277 | 49,333 | 5,950 |
| Current Liabilities | |||||
| Payables | 38,607 | 37,850 | 36,144 | 34,583 | 62,300 |
| Short-Term Borrowings | 7,170 | 3,737 | 2,724 | 1,075 | 1,031 |
| Current Tax Liabilities | 460 | 1422 | 805 | 578 | 674 |
| Dividend Payable | – | 53,263 | 31,942 | 16,057 | 40,441 |
| Liabilities directly associated with disposal group classified as held for sale | – | – | – | – | 44,005 |
| Total Current Liabilities | 46,237 | 96,272 | 71,615 | 52,293 | 148,451 |
| TOTAL LIABILITIES | 59,555 | 105,586 | 118,892 | 101,626 | 154,401 |
| TOTAL EQUITY AND LIABILITIES | 263,038 | 290,107 | 386,160 | 355,037 | 375,479 |
| 2010 | 2011 | 2012 | 2013 | 2014 | |
| Weighted average no of Shares of RM0.25 par (‘000) | 247,427* | 512,471 | 592,815 | 641,223 | 643,861 |
| NTA/share (RM) | 0.70 | 0.31 | 0.30 | 0.26 | 0.30 |
* Weighted average no. of shares of RM0.50 par
Click here for the 2014 Annual Report.
| Balance Sheet Archives |
| >>2005 – 2009 Archives |
| >>2000 – 2004 Archives |
