| Quarterly Summary (RM’mil) Financial Year Ended 31 December |
||||||||||||
| FY2005 | FY2006 | FY2007 | ||||||||||
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| Turnover | 19.3 | 17.6 | 20.7 | 17.4 | 16.3 | 14.3 | 18.1 | 25.5 | 20.1 | 17.9 | 21.9 | 26.5 |
| PBT | 0.6 | (0.5) | 1.1 | (0.3) | 2.0 | 0.5 | 0.9 | (0.5) | 3.10 | 0.2 | 0.9 | (1.6) |
| PATMI | 0.6 | (0.3) | 0.9 | (1.0) | 1.6 | 0.5 | 0.7 | (0.7) | 2.3 | 0.7 | 0.4 | 1.6 |
| EPS (sen) (not adjusted) | 0.64 | (0.3) | 1.04 | (1.13) | 1.83 | 0.58 | 0.76 | (0.82) | 2.63 | 0.87 | 0.50 | 1.88 |
Quarterly Financial Statements – FY2007
| 1QFY2007 Financial Results |
| 2QFY2007 Financial Results |
| 3QFY2007 Financial Results |
| 4QFY2007 Financial Results |
