Profit & Loss Archives: 2005 – 2009

  • Post category:profitloss
Consolidated Profit and Loss Statement (in RM’000)
Financial Year Ended December 31
  2005 2006 2007 2008 2009
Revenue 75,118 74,230 86,263 127,407 176,874
Cost of Services 23,561) (20,943) (24,740) (35,387) (51,612)
Gross Profit 51,557 53,287 61,523 92,020 125,262
Other Income 7,472 9,787 5,251 9,586 5,156
Distribution Costs (7,658) (6,903) (8,831) (11,916) (13,398)
Administration Expenses (23,496) (20,738) (22,156) (37,156) (51,856)
Other Operating Expenses (20,552) (26,422) (26,482) (40,625) (49,159)
Financing Costs (6,323) (6,143) (6,826) (2,025) (1,694)
Share of Profit in an Associate 595
Profit Before Taxation 1,000 2,868 2,479 9,884 14,606
Tax Expense (1,048) (1,010) 2,864 (2,564) (4,367)
Profit After Taxation (48) 1,858 5,343 7,320 10,239
Minority Interests 284 215 (187) (54) (216)
Net Profit 236 2,073 5,156 7,266 10,023
           
Weighted Avg No of Shares of RM1.00 each (‘000) 88,865 87,498 85,459 83,500 82,925
Basic EPS (sen) 0.27 2.37 6.03 8.70 12.09
Gross DPS (sen) 2.0 2.0 2.0 3.0 3.5

 

  2005 2006 2007 2008 2009
EBITDA 14,315 14,851 13,411 17,307 22,034
Depreciation & Amortization (7,980) (5,855) (4,106) (5,398) (6,329)
EBIT 6,335 8,996 9,305 11,909 15,705

 

>>Back to Profit & Loss

Income Statement Archives
>>1999 – 2004 Archives