Profit & Loss Archives: 1999 – 2004

  • Post category:profitloss
Consolidated Profit and Loss Statement (in RM’000)
Financial Year Ended December 31
  1999 2000 2001 2002 2003 2004
Revenue  24,021  33,439  55,910 80,580 92,571 86,263
Cost of Services  (10,557) (17,906) (23,472) (26,274) (28,316) (26,085)
Gross Profit  13,464 15,533 32,438 54,306 64,255 60,178
Distribution Costs  (1,305) (1,636) (4,128) (3,254) (6,492) (6,475)
Administration Expenses  (3,934)  (4,444) (11,990) (27,792) (25,257) (26,219)
Other Operating Expenses  (5,726)  (5,896) (10,789) (10,162) (13,709) (18,184)
Other Operating Income            
– Exceptional Item 1,295  3,250
– Others 1,693 1,551 4,018 3,086 6,528 7,793
Operating Profit 4,192 6,403 12,799 16,184 25,325 17,093
Financing Costs (140) (78) (1,732) (3,507) (6,137) (5,571)
Interest Income 70 168 118 82 295 471
Share of Profit of Associate (18) (13) 196 1
Profit Before Taxation 4,122 6,493 11,167 12,746 19,679 11,994
Tax Expense  (109) (2,023) (3,297) (6,026) (5,138) (2,343)
Profit After Taxation  4,013 4,470 7,870 6,720 14,541 9,651
Minority Interests  (8) (4)  (694) (1,616) (168) (330)
Net Profit  4,005  4,666  7,221  5,104  14,373  9,321
             
Weighted Avg No of Shares of RM1.00 each (‘000)  19,000 19,000 76,237 79,132 79,669 84,905
Basic EPS (sen)  21.08  23.51  9.46  6.45  18.04  11.08
Gross DPS (sen)  10.0 20.0 6.0 7.0 8.0 6.0

 

  1999 2000 2001 2002 2003 2004
EBITDA  6,311 8,514 18,622 23,569 33,200 29,058
Depreciation & Amortization  (2,119) (2,111) (5,823) (7,385) (7,875) (7,964)
EBIT  4,192  6,403  12,799  16,184 25,325  17,094

 

>>Back to Profit & Loss