Quarterly Earnings Archive (FY2013 – FY2015)

  • Post category:QE

 

Quarterly Summary (RM’mil)
Financial Year Ended 31 December
FY2013 FY2014 FY2015
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Turnover 55.8 57.9 61.2 62.0 61.5 61.8 59.9 58.8 67.4 65.1 61.4 59.4
PBT 1.2 17.9 7.4 5.2 8.1 7.6 5.5 3.3  11.9 8.7 6.4 (0.16)
PATMI 1.0 17.5 6.2 8.3 7.2 6.7 4.7 4.7  10.8 8.0 5.1 0.18
EPS (sen) 0.15 2.74 0.96 1.30 1.12 1.05 0.74 0.72  1.60 1.16 0.75 0.03

Quarterly Financial Statements – FY2015

1QFY2015 Financial Results
2QFY2015 Financial Results
3QFY2015 Financial Results
4QFY2015 Financial Results