| Quarterly Summary (RM’mil) Financial Year Ended 31 December |
||||||||||||
| FY2014 | FY2015 | FY2016 | ||||||||||
| 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | 1Q | 2Q | 3Q | 4Q | |
| Turnover | 61.5 | 61.8 | 59.9 | 58.8 | 67.4 | 65.1 | 61.4 | 59.4 | 64.4 | 64.7 | 71.0 | 60.1 |
| PBT | 8.1 | 7.6 | 5.5 | 3.3 | 11.9 | 8.7 | 6.4 | (0.16) | 5.3 | 3.5 | 14.1 | 7.2 |
| PATMI | 7.2 | 6.7 | 4.7 | 4.7 | 10.8 | 8.0 | 5.1 | 0.18 | 4.9 | 3.7 | 12.6 | 6.4 |
| EPS (sen) | 1.12 | 1.05 | 0.74 | 0.72 | 1.60 | 1.16 | 0.75 | 0.03 | 0.67 | 0.44 | 1.74 | 0.90 |
Quarterly Financial Statements – FY2016
| 1Q16 Financial Results |
| 2Q16 Financial Results |
| 3Q16 Financial Results |
| 4Q16 Financial Results |
