Quarterly Earnings Archive (FY2015 – FY2017)

  • Post category:QE

 

Quarterly Summary (RM’mil)
Financial Year Ended 31 December
FY2015 FY2016 FY2017
1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q 1Q 2Q 3Q 4Q
Turnover 67.4 65.1 61.4 59.4 64.4 64.7 71.0 60.1 59.8 64.5 71.5 60.3
PBT 11.9 8.7 6.4 (0.16) 5.3 3.5 14.1 7.2 4.0 9.7 21.1 10.9
PATMI 10.8 8.0 5.1 0.18 4.9 3.7 12.6 6.4 3.5 8.9 17.9 9.8
EPS (sen) 1.60 1.16 0.75 0.03 0.67 0.44 1.74 0.90 0.49 0.72 1.45 0.79

Quarterly Financial Statements – FY2017

1Q17 Financial Results
2Q17 Financial Results
3Q17 Financial Results
4Q17 Financial Results